Examination dates winter semester 2022/23
Course | Type | Date | Location | Examiner/Contact person* | Courses | Modules | Notes (and notes of the study coordinator) |
before week 6 | |||||||
6. KW 06.-11.02.2023 | |||||||
Industrial Data Science I 07 | Written exam | Mon.,06.02.2023 15:30-16:30 | (250TN) | Fak.07, Teubner / Fak.07 | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Probability Theory and Mathematical Statistics for Computer Scientists (WRums) 050358 | Written exam | Mon.,02/06/2023 17:30-19:45 | HG2/HS1(82), HG2/HS2(33) HG2/HS3(56) HG2/HS5(55) HG2/HS6(46) HG2/HS7(30) (280TN) | Fak.05 | B3 B5 | ||
Algorithms and Data Structures (AuD) 041237 | Written exam | Tues.,07.02.2023 08:00-10:15 | Ch/HS1(28), Ch/HS2(28) (50TN) | Coja-Oghlan / b | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Computer Networks and Distributed Systems (RvS) 040113 | Written exam | Tue.,07.02.2023 15:30-16:45 | Audimax(130), EF50/HS1(76), EF50/HS2(41), EF50/HS3(40), M/E28(28), M/E29(41) (350TN). | Forester / b | B3 BL5 | ||
Introduction to Computational Intelligence (EinfCI) 040309 | Written exam | Tue,02/07/2023 18:00-19:35 | Ch/HS1(28), Ch/HS2(28), Ch/HS3(28), OH14/E23(28), MB/HS1(32) (130TN). | Rudolph / b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 ML Exp | |
Introduction to Programming 048001 | Written exam | Wed.,08.02.2023 12:00-15:00 | (200TN) | N.N. / Fak.07 | Export | E | |
Big Data Analytics (BDA) 040239 | Written exam | Wed,08.02.2023 13:45-16:00 | EF50/HS1(76), EF50/HS2(41), EF50/HS3(40), OH14/E23(28) (180TN). | Munteanu / b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 ML | |
Data Structures, Algorithms and Programming 1 (DAP1) 040105 | Written exam | Wed.,08.02.2023 16:30-19:45 | Audimax(130), SRG1/H.001(87), EF50/HS1(76), EF50/HS2(41), EF50/HS3(40), M/E28(28), M/E29(41) (450TN). | Dißmann / b | B1 BL1 | ||
Introduction to Computer Science for Engineers and Scientists (EINI) | Written exam | Thu.,09.02.2023 08:00-10:00 | (400TN) | Fak.07 | Export | E | |
Control engineering 08 | Written exam | Thu.,09.02.2023 14:00-17:00 | (150TN) | Fak.08 | B.Sc.Inf.NF.ET B.Sc.AngInf.AF.ET B.Sc.Ang.Inf.AF.Rob | (B4) | |
Analysis I 010500 | Written exam | Thu.,09.02.2023 17:00-20:00 | (400TN) | Fak.01 | (B1) | ||
Business Process Management (BPM) 040351 | Written exam | Fri.,10.02.2023 19:00-20:15 | EF50/HS1(76), EF50/HS2(41), EF50/HS3(40) (110TN) | Janiesch | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B3 B5 | |
Data Processing on modern Hardware | Written exam | Fri.,10.02.2023 16:30-18:15 | HG1/HS6(54) (50TN) Campus South! | Teubner | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
7. KW 13.-18.02.2023 | |||||||
Causality | Written exam | Mon.,13.02.2023, 17:30-19:45 | HG2/HS5(55) (50TN) South Campus! | Harmeling | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Selected Chapters of Enterprise Computing (AKEC) 042521 | Written exam | Mon.,Feb. 13, 2023, 10:30-11:45 a.m. | OH14/E23(28) (20TN) | Janiesch | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Embedded Systems (ES) 040233 | Written exam | Mon.,13.02.2023 17:30-19:15 | EF50/HS1(76), EF50/HS2(41) (100TN,1:6) | Chen / Hölscher | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 ML | |
Cyber-Pysical Systems Foundation (CPSF) 048203 | EF50/HS3(40)(30TN,1:6) | Export | E | ||||
Descriptive Methods 050000 | Written exam | Mon.,13.02.2023 18:00-19:30 | (100TN) | Fak.05 | B.Sc.Inf.NF.Stat. | (B3) | |
Mathematics for Computer Science 1 (MafI1) 040501 | Written exam | Tue,02/14/2023 13:00-16:15 | Audimax(130), SRG1/H.001(87), EF50/HS1(76), EF50/HS2(41), EF50/HS3(40), M/E28(28), M/E29(41), MB/HS1(32) (300TN). | Steffen / Rüthing | B1 | ||
Higher Mathematics I (P/ET/AI) 010008/010010 | Written exam | Wed,15.02.2023 08:00-10:00 | (600TN) | Fak.01 | B.Sc.Ang.Inf. | B1 | |
Linear Algebra I 010504 | Written exam | Wed.,15.02.2023 13:00-16:00 | (300TN) | Fak.01 | B.Sc.Inf.NF.M | (B3) | |
Software Design (SWK) 040221 | Written exam | Wed,15.02.2023 17:30-19:15 | Audimax(130), M/E28(28), M/E29(41), UB/E5(21) (200TN) | Howar | B.Sc.Inf. B.Sc.Ang.Inf. | B5 | |
Occupational Medicine | Written exam | Thu.,16.02.2023 09:15-10:15 | HMA 20 RUB | Neumann (RUB) / Bettenstedt (RUB) | M.Sc.Inf.NF.TMed | M | |
Logic 040125 | Written exam | Thu.,16.02.2023 12:30-14:45 | HG2/HS1(82), HG2/HS3(56), HG2/HS5(55), HG2/HS6(46), HG2/HS7(30) (300TN) | Keppler / b | B3 | ||
Human-Machine Interaction (MMI) 040237 | Written exam | Thu.,16.02.2023 15:00-16:45 | SRG1/H.001(87) (60TN) | Weichert / b | B.Sc.Inf. B.Sc.Ang.Inf. BL.GyGe BL.BK ML.GyGe ML.BK | B5 BL5 ML | |
Higher Mathematics III (P/ET/AI) 010044/010046 | Written exam | Fri.,17.02.2023 09:00-11:00 | (400TN) | Fak.01 | B1 | ||
8. week 20.-25.02.2023 (20.02.2023 Rose Monday) | |||||||
Fundamentals of Electrical Engineering 080000 | Written exam | Mo.,20.02.2023 08:00-11:00 | (400TN) | Fak.08 | B.Sc.Inf.NF.ET B.Sc.Ang.Inf.AF.ET B.Sc.Ang.Inf.AF.Robo | (B3) | |
Probabilistic Reasoning and Machine Learning (PRML) 040353 | Written exam | Mon.,20.02.2023 15:00-17:15 | Audimax(130) M/E28(28), M/E29(41) (100TN) | Harmeling / b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 | |
Web Technologies 1 (WT1) 040313 | Written exam | Tue.,21.02.2023 10:30-12:15 | HG2/HS1(82), HG2/HS3(56), HG2/HS5(55), HG2/HS7(30) (200TN) | N.N. / b | Students are only admitted to the written exam on the module "Webtechnologien 1" on 21.02.2023 if they are in an ongoing examination procedure for this module. (Resolution of the Examination Board for Computer Science of 08.02.2023) | B3 B5 BL ML | |
Communications Engineering 08 | Written exam | Tue.,21.02.2023 13:30-16:30 | (150TN) | Fak.08 | B.Sc.Inf.NF.ET B.Sc.Ang.Inf.AF.ET B.Sc.Ang.Inf.AF.Rob | (B4) | |
Logical Methods of Software Engineering 1 and 2 (LMSE1+2) 042353/042355 | Written exam | Thu.,23.02.2023 12:00-14:15 | HG2/HS5(55) (50TN) | Rehof / b | M | ||
Security: Issues & Solutions (SFL) 040303 | Written exam | Fri,02/24/2023 11:00-12:45 | HG2/HS1(82), HG2/HS3(56), HG2/HS5(55) (180TN) | Rossow / b | B5 | ||
9. CW 02/27-03/04/2023 | |||||||
Music Data Analysis 040341 | Written exam | 27.02.2023 09:00-10:30 | OH14/E23(28) (20TN) | Rudolph | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | INF-BSc-321 INF-BL-321 INF-ML-321 | B5 |
Computer Structures (RS) 60400 | Written exam | Tue.,28.02.2023 08:00-10:15 | (450TN) | Chen / Hölscher | B1 BL3 | ||
Machine Elements I 07 | Written exam | Wed.,01.03.2023 08:30-10:00 | (80TN) | Fak.07 | B.Sc.Ang.Inf.AF.MB | (B3 B5) | |
10. KW 06.-11.03.2023 | |||||||
DaZ exam | Written exam | Mon.,06.03.2023 08:30-10:00 | (550TN) | DoKoLL | BL.GyGe BL.BK | BL3 | |
Technical drawing 07 | Written exam | Wed.,08.03.2023 08:00-09:30 | (600TN) | Fak.07 | B.Sc.Inf.NF.MB B.Sc.Ang.Inf.AF.MB | (B3) | |
Diagnosis and individual support (DiF) | Written exam | Fri.,10.03.2023 08:30-10:00 | (900TN) | DoKoLL | BL.GyGe BL.BK | BL3 | |
11. KW 13.-18.03.2023 | |||||||
Core module 1 123000, 123001 | Written exam | Mon.,13.03.2023 08:30-09:30 | (600TN) | Fak.12 | BL.GyGe BL.BK | BL1 | |
Big Data Analytics (BDA) 040239 | Written exam | Mo.,13.03.2023 13:00-15:15 (135min) | Audimax(130), Ch/HS1(28), Ch/HS2(28) (180TN). | Munteanu / b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 ML | |
Computer Networks and Distributed Systems (RvS) 040113 | Written exam | Tue,03/14/2023 10:30-11:45am | (230TN) | Forester / b | B3 | ||
Introduction to Programming 048001 | Written exam | Wed,15.03.2023 11:00-14:00 | (200TN) | N.N. / Fak.08 | Export | E | |
Human-Machine-Interaction (MMI) 040237 | Written exam | Wed,15.03.2023 15:00-16:45 105min | SRG1/H.001(87) (60TN) | Weichert / b | B.Sc.Inf. B.Sc.Ang.Inf. BL.GyGe BL.BK ML.GyGe ML.BK | B5 BL5 ML | |
Selected Chapters of Enterprise Computing (AKEC) 042521 | Written exam | Thu,03/16/2023 10:00-11:15am | CT-ZE/H15(24) (20TN) | Janiesch | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Logic 040125 | Written exam | Thu.,16.03.2023 12:30-14:45 | Audimax(130), EF50/HS1(76), EF50/HS2(41), EF50/HS3(40), UB/E05(21Disadvantages) (280TN). | Keppeler / b | B3 | ||
Algorithms and Data Structures (AuD) 041237 | Written exam | Fri.,17.03.2023 11:30-13:45 | HG2/HS6(54) (50TN) | Coja-Oghlan / b | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Business Process Management (BPM) 040351 | Written exam | Fri.,17.03.2023 15:00-16:15 | Audimax(130) (100TN) | Janiesch | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B3 B5 | |
12. KW 20.-25.03.2023 | |||||||
Analysis I 010508 | Written exam | Mo.,20.03.2023 08:00-11:00 | (400TN) | Fak.01 | B.Sc.Inf.NF.M | (B1) | |
Higher Mathematics III (P/ET/AI) 010008/010010 | Written exam | Tue.,21.03.2023 08:00-10:00 | (600TN) | Fak.01 | B.Sc.Ang.Inf. | B3 | |
Embedded Systems (ES) 040233 | Written exam | Tue, 21/03/2023 13:30-15:15 | EF50/HS1(76), EF50/HS2(71) (100TN,1:6) | Chen / Hölscher | B.Sc.Inf. B.Sc.Ang.Inf. | B5 | |
Cyber-Pysical Systems Foundation (CPSF) 048203 | Written exam | EF50/HS3(70) (30TN,1:6) | Export | E | |||
Fundamentals of Work and Business Organization (GAB) 07 | Written exam | Tue.,21.03.2023 16:00-17:00 | (200TN) | Fak.07 | M.Sc.Ang.Inf. | M | |
Probabilistic Reasoning and Machine Learning (PRML) 040353 | Written exam | Wed, 22/03/2023 14:00-16:30 | SRG1/H.001(87) | Harmeling/ b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 | |
Engineering Mechanics I, II 07 | Written exam | Thu.,23.03.2023 08:00-12:00 | (600TN) | Fak.07 | B.Sc.Inf.NF.MB | B3 B4 | |
Higher Mathematics III (P/ET/I-I) 010044/010046 | Written exam | Thu.,23.03.2023 15:30-17:30 | (400TN) | Fak.01 | B.Sc.Ang.Inf. | B3 | |
Introduction to Computer Science for Engineers and Scientists 07 | Written exam | Fri.,24.03.2023 08:00-10:00 | (200TN) | Hildebrand / Fak.07 | Export | E | |
Software Design (SWK) | Written exam | Fri.,24.03.2023 13:00-14:45 | Audimax(130), M/E28(28), M/E29(41) (180TN) | Howar | B.Sc.Inf. B.Sc.Ang.Inf. | B5 | |
Descriptive Methods 050000 | Written exam | Fri.,24.03.2023 13:30-15:00 | (70TN) | Fak.05 | B.Sc.Inf.NF.Stat | (B3) | |
Causality | Written exam | Wed.,29.03.2023, 08:30-10:45 | HG1/HS6(54) (50TN) South Campus! | Harmeling | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
13. KW 03/27-04/01/2023 | |||||||
Mathematics for Computer Science 1 (MafI1) 040501 | Written exam | Mon.,27.03.2023 08:00-11:15 | HG2/HS1(82), HG2/HS2(33), HG2/HS3(56), HG2/HS5(55), HG2/HS6(46), HG2/HS7(30) (300TN) | Steffen / Rüthing | B.Sc.Inf. B.Sc.AngInf.AF.DLI | B1 | |
Linear Algebra I 010504 | Written exam | Mon.,27.03.2023 08:30-11:30 | (200TN) | Fak.01 | B.Sc.Inf.NF.M | (B3) | |
Logical Methods of Software Engineering 1 and 2 (LMSE1+2) 042353/042355 | Written exam | Mon.,27/03/2023 15:00-17:15 | HG2/HS5(55) (50TN) | Rehof / b | M.Sc.Inf. M.Sc.Ang.Inf. | M | |
Security: Issues & Solutions (SFL) 040303 | Written exam | Tue,28.03.2023 14:30-16:15 | Audimax(130), M/E28(28, M/E29(41) (180TN) | Rossow / b | B.Sc.Inf. B.Sc.Ang.Inf. | B5 | |
Introduction to Computational Intelligence (EinfCI) 040309 | Written exam | Wed,29.03.2023 09:00-10:45 | Audimax(130) (130TN) | Rudolph / b | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | B5 ML Exp | |
Fundamentals of Electrical Engineering (GET) 080000 | Written exam | Wed.,29.03.2023 08.00-11:00 | (400TN) | Fak.08 | B.Sc.Inf.NF.ET B.Sc.AngInf.AF.ET B.Sc.AngInf.AF.Robo | (B3) | |
Introduction to Logistics 07 | Written exam | Wed,29.03.2023 14:00-16:00 | (180) | Fak.07 | B.Sc.Inf.NF.Log. B.Sc.Ang.Inf.AF.Log. | (B3) | |
Music Data Analysis 040341 | Written exam | Thu.,30.03.2023 12:00-13:45 | OH12/ E.003(35) | Rudolph | B.Sc.Inf. B.Sc.Ang.Inf. BL ML | INF-BSc-321 INF-BL-321 INF-ML-321 | B5 |
Probabilistic Reasoning and Machine Learning (PRML) 040353 | postponed to Wed., 22.03.2023, 14:00 | ||||||
Industrial Data Science 1 07 | Written exam | Fri.,31.03.2023 14:30-15:30 | (250TN) | Fak.07, Teubner / Fak.07 | M | ||
Introduction to Computational Intelligence (EinfCI) 040309 | Postponed to Wednesday, 29.03.2023, 09:00 a.m. | ||||||
Probability Theory and Mathematical Statistics for Computer Scientists (WRums) 050358 | Written exam | Fri,03/31/2023, 17:00-19:15 | Audimax(130), HG2/HS3(56), HG2/HS5(55) | Groll, Fak.05 | B.Sc.Inf. B.Sc.Ang.Inf. | B3 B5 | |
Data Processing on modern Hardware | Written exam | Tues.,28.03.2023, 08:30-10:15 | HG2/HS3(56) (50TN) | Teubner | M.Sc.Inf. M.Sc.Ang.Inf. | M |
Legend
BSc = Bachelor of Science; MSc = Master of Science; BL = Bachelor Lehramt**; ML = Master Lehramt**; Gy/Ge = for Gymnasien and Gesamtschulen; BK = for Berufskollegs; grey = dates of other faculties (import or minor or application subjects); green = export.
* Please note that examiners according to §7 BPO or §7 DPO are not always listed but contact persons for organizational questions and/or an examiner. ** Teacher training courses according to LABG2009
Attention
This list is updated continuously.
No responsibility is taken for the dates already listed and their completeness, please also check with the chairs concerned! This applies especially to dates of other faculties.