Exam dates summer semester 26
Please note that no guarantee can be given for the completeness of this service.
Note: Students of Information Systems please note the examination dates of the Department of Business and Economics.
| WEEK | Day | Day Date | Time of day | Module | Department | Event number | Duration in minutes (net) | Rooms |
| 31 | Mon | 27.07.2026 | 08:00 - 09:30 | Software Engineering (SWT) | 04 | 040135 | 90 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS6, HG II HS7, Math E28, Math E29, |
| 31 | Tue | 28.07.2026 | 08:00 - 09:30 | SSH-24: AHANDEL | 11 | 11 | 90 | SRG 1 H.001, |
| 31 | Tue | 28.07.2026 | 08:30 - 09:30 | Business Process Management (BPM) | 04 | 040351 | 60 | HG II HS1, HG II HS2, HG II HS3, HG II HS5, HG II HS6, HG II HS7, |
| 31 | Wed | 29.07.2026 | 08:30 - 10:00 | Verification of neural networks (VNN) | 04 | 042637 | 90 | OH14 E23, |
| 31 | Fri | 31.07.2026 | 08:00 - 09:30 | Data Structures, Algorithms and Programming 2 (DAP 2) | 04 | 040115 | 90 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS6, HG II HS7, EF50 HS1, EF50 HS2, EF50 HS3, Math E28, Math E29, |
| 31 | Fri | 31.07.2026 | 16:30 - 18:15 | Programming Deep Learning (DL) | 04 | 042641 | 105 | Audimax, math E28, math E29, |
| 32 | Mon | 03.08.2026 | 11:00 - 12:30 | Computer Architecture (RA) | 04 | 040231 | 90 | EF50 HS1, |
| 32 | Tue | 04.08.2026 | 15:30 - 17:30 | Translator construction (ÜB) | 04 | 040215 | 120 | Audimax, math E28, math E29, |
| 32 | Wed | 05.08.2026 | 13:30 - 15:00 | IT management and IT strategy (ITSM) | 04/11 | 11 | 90 | HG II HS5, |
| 32 | Thu | 06.08.2026 | 09:00 - 11:00 | Representation, processing and acquisition of knowledge (DVEW) | 04 | 040223 | 120 | HG II HS1, HG II HS6, |
| 32 | Thu | 06.08.2026 | 12:00 - 13:30 | Automated machine learning | 04 | 04xxxx | 90 | OH14 E23, |
| 32 | Fri | 07.08.2026 | 08:00 - 11:00 | Basic Concepts of Theoretical Computer Science (GTI) | 04 | 040141 | 180 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS6, HG II HS7, Math E28, Math E29, |
| 33 | Mon | 10.08.2026 | 11:00 - 12:30 | Operating Systems (BS) | 04 | 040111 | 90 | Audimax, EF50 HS1, EF50 HS2, EF50 HS3, |
| 33 | Mon | 10.08.2026 | 16:30 - 18:15 | Modeling concurrent processes (MNP) | 04 | 040319 | 105 | EF50 HS1, |
| 33 | Thu | 13.08.2026 | 12:00 - 14:00 | Functional Programming (FuPro) | 04 | 040217 | 120 | HG II HS1, HG II HS7, |
| 33 | Fri | 14.08.2026 | 13:00 - 14:30 | Human-Centered Machine Learning (HCML) | 04 | 04 | 90 | HG II HS1, |
| 34 | Mon | 17.08.2026 | 08:00 - 11:00 | Mathematics for Computer Science 2 (MafI2) | 04 | 040503 | 180 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS6, HG II HS7, Math E28, Math E29, |
| 35 | Mon | 24.08.2026 | 11:00 - 13:00 | Efficient algorithms (EA) | 04 | 040221 | 120 | HG II HS5, |
| 35 | Fri | 28.08.2026 | 08:30 - 10:00 | Software Engineering (SWT) | 04 | 040135 | 90 | SRG 1 H.001, HG II HS1, HG II HS3, HG II HS5, HG II HS6, HG II HS7, |
| 36 | Mon | 31.08.2026 | 17:00 - 18:00 | Information Systems (IS) | 04 | 040131 | 60 | Audimax, SRG 1 H.001, EF50 HS1, EF50 HS3, Math E28, Math E29, |
| 36 | Thu | 03.09.2026 | 13:30 - 15:30 | Data structures, algorithms and programming 1 (DAP 1) | 04 | 040105 | 120 | Audimax, |
| 38 | Mon | 14.09.2026 | 08:30 - 10:00 | Computer Architecture (RA) | 04 | 040231 | 90 | HG II HS3, |
| 38 | Wed | 16.09.2026 | 11:00 - 12:45 | Programming Deep Learning (DL) | 04 | 042641 | 105 | Audimax, EF50 HS1, |
| 38 | Fri | 18.09.2026 | 14:00 - 16:00 | Functional Programming (FuPro) | 04 | 040217 | 120 | EF50 HS1, |
| 39 | Mon | 21.09.2026 | 11:00 - 12:00 | Business Process Management (BPM) | 04 | 040351 | 60 | Audimax, EF50 HS1, EF50 HS2, EF50 HS3, |
| 39 | Tue | 22.09.2026 | 09:00 - 11:00 | Representation, processing and acquisition of knowledge (DVEW) | 04 | 040223 | 120 | HG II HS1, HG II HS6, |
| 39 | Thu | 24.09.2026 | 11:00 - 12:30 | Operating Systems (BS) | 04 | 040111 | 90 | Audimax, HG II HS1, HG II HS6, |
| 39 | Fri | 25.09.2026 | 09:00 - 10:30 | IT management and IT strategy (ITSM) | 04/11 | 11 | 90 | HG II HS3, |
| 39 | Fri | 25.09.2026 | 11:30 - 13:15 | Modeling of concurrent processes (MNP) | 04 | 040319 | 105 | HG II HS3, |
| 39 | Mon | 28.09.2026 | 08:30 - 10:00 | Data structures, algorithms and programming 2 (DAP 2) | 04 | 040115 | 90 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS7, EF50 HS1, EF50 HS2, EF50 HS3, Math E28, Math E29, OH14 E23, |
| 40 | Tue | 29.09.2026 | 14:00 - 16:00 | Efficient algorithms (EA) | 04 | 040221 | 120 | HG II HS5, |
| 40 | Thu | 01.10.2026 | 16:30 - 18:30 | Translator construction (ÜB) | 04 | 040215 | 120 | Audimax, |
| 40 | Fri | 02.10.2026 | 11:00 - 14:00 | Basic concepts of theoretical computer science (GTI) | 04 | 040141 | 180 | Audimax, HG II HS1, HG II HS2, HG II HS3, Math E29, |
| 41 | Mon | 05.10.2026 | 09:00 - 12:00 | Mathematics for Computer Science 2 (MafI2) | 04 | 040503 | 180 | Audimax, HG II HS1, HG II HS3, HG II HS5, HG II HS7, Math E28, Math E29, |
| 41 | Mon | 05.10.2026 | 13:00 - 14:30 | Human-Centered Machine Learning (HCML) | 04 | 04 | 90 | EF50 HS1, |
| 41 | Wed | 07.10.2026 | 09:00 - 11:00 | Data Structures, Algorithms and Programming 1 (DAP 1) | 04 | 040105 | 120 | HG II HS1, HG II HS7, |
| 41 | Thu | 08.10.2026 | 09:00 - 10:00 | Information Systems (IS) | 04 | 040131 | 60 | Audimax, EF50 HS1, Math E28, Math E29, |
| 41 | Fri | 09.10.2026 | 09:00 - 10:30 | Automated machine learning | 04 | 04xxxx | 90 | HG II HS7, |
![[Translate to English:] [Translate to English:]](/storages/zentraler_bilderpool/_processed_/d/f/csm_Informatik_275ba5e5fc.jpg)

![[Translate to English:] [Translate to English:]](/storages/zentraler_bilderpool/_processed_/1/b/csm_Figuren-nachdenklich_e2435967dd.jpg)
![[Translate to English:] [Translate to English:]](/storages/cs/_processed_/6/f/csm_teamwork1_e113f5f13b.png)
![[Translate to English:] [Translate to English:]](/storages/cs/_processed_/e/1/csm_header_ee496f74bf.png)