Minor subject "Mathematics" for the Master's program in Computer Science
Modules to be taken for the minor and further regulations
Total scope of the modules
(1) The minor in mathematics comprises modules with a total of 15 credit points (LP) in the master's program.
Elective modules in mathematics
(2) The student acquires 15 credit points through modules of one of the specializations
- Optimization
- Algebra
- Numerics
or by modules from different specializations. The student should have chosen the elective module corresponding to the specialization in the minor subject Mathematics of the Bachelor's degree program in Computer Science.
Specialization "Optimization
(3) If the specialization "Optimization" is chosen, the student acquires at least 15 credit points through modules of the following catalog.
Modules Specialization "Optimization | Module Examination | ECTS points |
---|---|---|
Combinatorial Optimization (Module MAT-403 of the Module Handbook Mathematics) | graded | 10 |
Semidefinite Optimization (Module MAT-417 of the Module Handbook Mathematics) | graded | 10 |
Discrete Optimization (Module MAT-419 of the Module Handbook Mathematics) | graded | 10 |
Nonlinear Optimization (Module MAT-424 of the Module Handbook Mathematics) | graded | 10 |
Non-Smooth Optimization (Module MAT-713 of the Module Handbook Mathematics) | graded | 5 |
Robust Optimization (Module MAT-734 of the Module Handbook Mathematics) | graded | 10 |
Global Optimization (Module MAT-738 of the Module Handbook Mathematics) | graded | 5 |
Optimization Methods in Finance (Module MAT-739 of the Module Handbook Mathematics) | graded | 5 |
Close confirmation by the examiner, the student can acquire credit points for the specialization "Optimization" through further modules with the module numbers MAT-400 to MAT-499 and MAT-700 to MAT-799. Mathematics modules with a total of 9 credit points are credited with 10 credit points.
Specialization "Algebra
(4) If the student chooses the specialization "Algebra", he or she will acquire at least 15 credit points through modules from the following catalog.
Modules specialization "Algebra | Module Examination | ECTS points |
---|---|---|
Algebra (Module MAT-211 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Topology (Module MAT-351 of the Module Handbook Mathematics) | graded | 10 |
Algebra II (Rings and Moduli) (Module MAT-352 of the Module Handbook Mathematics) | graded | 10 |
Combinatorial Geometry (Module MAT-354 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Number Theory (Module MAT-355 of the Module Handbook Mathematics) | graded | 10 |
Matroid Theory (Module MAT-356 of the Module Handbook Mathematics) | graded | 10 |
Theory of Quadratic Forms (Module MAT-357 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Combinatorics (Module MAT-361 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Geometry (Module MAT-362 of the Module Handbook Mathematics) | graded | 10 |
Selected Chapters of Quadratic Forms (Module MAT-608 of the Module Handbook Mathematics) | graded | 10 |
Upon confirmation by the examiner, the student may earn credit for the "Algebra" specialization through additional modules with module numbers MAT-300 through MAT-399 and MAT-600 through MAT-699. Mathematics modules with a total of 9 credit points are credited with 10 credit points.
Specialization "Numerics
(5) If the student chooses the specialization "Algebra", he or she will acquire at least 15 credit points through modules from the following catalog.
Modules Specialization "Numerics | Module Examination | ECTS points |
---|---|---|
Algebra (Module MAT-211 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Topology (Module MAT-351 of the Module Handbook Mathematics) | graded | 10 |
Algebra II (Rings and Moduli) (Module MAT-352 of the Module Handbook Mathematics) | graded | 10 |
Combinatorial Geometry (Module MAT-354 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Number Theory (Module MAT-355 of the Module Handbook Mathematics) | graded | 10 |
Matroid Theory (Module MAT-356 of the Module Handbook Mathematics) | graded | 10 |
Theory of Quadratic Forms (Module MAT-357 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Combinatorics (Module MAT-361 of the Module Handbook Mathematics) | graded | 10 |
Algebraic Geometry (Module MAT-362 of the Module Handbook Mathematics) | graded | 10 |
Selected Chapters of Quadratic Forms (Module MAT-608 of the Module Handbook Mathematics) | graded | 10 |
After confirmation by the examiner, the student can acquire credit points for the specialization "Numerics" through further modules with the module numbers MAT-300 to MAT-399 and MAT-400 to MAT-499. Mathematics modules with a total of 9 credit points are credited with 10 credit points.
without specialization
(6) If the student does not choose a specialization area, he or she acquires at least 15 credit points through the modules listed in Para.3, Para.4 and Para.5.
Supplementary oral examinations
(7) The possibility of an oral supplementary examination according to §10 Abs.1 MPO Inf i.d.F.v.27.06.2013 does not apply to examinations for which the Faculty of Mathematics is responsible for students who started their studies after 31.03.2011.
Scope of application
(8) This regulation applies to all students of the Master's program in Computer Science at the Technische Universität Dortmund with a minor in Mathematics.
Contact persons
Student advisory service computer science
studienberatungcs.tu-dortmundde
Tel.: 0231-755-7517